FULL SYSTEM INSTALLS – FLAT RATES
Flat rate is not affected by discounts. Rate does not change regardless of invoice total.
| Line Item | Flat Rate | Expected Manhours |
| Split System – Closet / Upflow | $1,000 | 20 |
| Split System – Attic / Horizontal | $1,100 | 22 |
| Wall-mount AH + Condenser | $850 | 16–18 |
| Fur-Down + Condenser | $800 | 14–16 |
| Package unit | 5% | 8–12 |
Includes: Stand-Alone System Replacement Items on the Invoice
STANDALONE SYSTEM ACCESSORIES – 8%
Applies only when item appears separately from a full system install flat rate.
Includes but is not limited to: line-set replacement, flue pipe replacement, return cavity insulation, condensate drain line replacement, P-trap installation, secondary drain pan, standalone float switch.
BOXES – FLAT RATES
| Line Item | Flat Rate | Lead | Helper |
| Evap coil – Upflow | $275 | 4.0 hrs / $275 | – |
| Evap coil – Upflow (2-person) | $425 | 5.5 hrs / $297 | 3.0 hrs / $128 |
| Evap coil – Attic | $425 | 5.5 hrs / $329 | 2.0 hrs / $96 |
| Condenser Replace | $350 | 3.5 hrs / $261 | 1.5 hrs / $89 |
| Compressor – Resi. | $250 | 4.0 hrs / $250 | – |
| Compressor – Comm. | $400 | 4.0 hrs / $287 | 2.0 hrs / $113 |
| Air handler – Closet | $400 | 5.0 hrs / $303 | 2.0 hrs / $97 |
| Air handler – Attic | $475 | 6.0 hrs / $374 | 2.0 hrs / $101 |
| Furnace – Closet | $475 | 6.0 hrs / $374 | 2.0 hrs / $101 |
| Furnace – Attic | $400 | 5.0 hrs / $303 | 2.0 hrs / $97 |
| TXV Replacement | $125 | 3.0 hrs / $125 | – |
PERCENTAGE PAY RATES
| Scope | Rate | Notes |
| Mini-Splits – All Types | 9% | New install or replacement, single or multi-head |
| Dehu – New install | 9% | New duct connections, drain line, electrical required |
| ERV – New install | 9% | New duct connections, drain line, electrical required |
| Dehu – Attic or Swap | $250 flat | Existing connections or all thread/unistrut mount |
| ERV – swap existing | $250 flat | Existing connections in place |
| HVAC Accessories | 8% | Not already included in system flat rate |
| Duct Cleaning | 13% | Bucket sealing included in this percentage |
| Mold, Cleaning & Misc. | 10% | Removal/reinstall, system cleaning, platform rebuild |
| Removal | 15% | Insulation, metal duct, ductboard, sheetrock |
DUCTWORK RATES
Combine ALL ductwork line items on the invoice first. Apply one rate to the combined total.
| Tier | Summer (May 1 – Oct 31) | Winter (Nov 1 – Apr 30) |
| Under $5,000 | 12% | 11% |
| $5,000 – $9,999 | 11% | 10% |
| $10,000 – $19,999 | 10% | 9% |
| $20,000 and above | 9% | 8% |
Items that count toward ductwork total: supply and return duct, sheet metal plenums, ductboard plenums, zone plenums and dampers, duct strapping, buckets/grilles/diffusers, wyes/elbows/transitions, duct sealing, system and duct balancing.
CREW SPLITS
One split applies to the entire job payout – not by line item. Use the split that reflects the maximum crew size on any part of the job.
| 2-Person | Split | 3-Person | Split | 4-Person | Split |
| Lead + Jr Helper | 70/30 | Lead + 2 Helpers | 44/28/28 | 1 Lead + 3 Helpers | 35/22/22/22 |
| Lead + Helper | 60/40 | Lead + Lead + Helper | 36/36/28 | 2 Leads + 2 Helpers | 30/30/20/20 |
| Lead + Lead | 50/50 | All Leads | 33/33/33 | All Leads | 25/25/25/25 |
WARRANTY
Billable warranty and non-warranty boxes pay the same flat rate. Before piece pay releases:
- Part returned to GES warehouse with warranty sheet attached
- If taken directly to supply house – photo of warranty receipt uploaded to Workiz
- Job closed in Workiz with warranty documentation noted
Non-billable GES warranty (GES-installed systems) – always hourly. Management must be notified before call is run.
CALLBACKS & ERRORS
Direct costs to GES from installer error within 30 days – incorrect materials, rework, damage – will be deducted from accumulated piece pay. All deductions documented in writing and acknowledged before applied.
PASS-THROUGH ITEMS
Crane, drywall subcontractor, or any third-party work – excluded from piece pay calculations.
GENERAL RULES – QUICK REFERENCE
- Piece pay calculated on final collected amount after discounts – not pre-discount pricing
- Flat rate system installs unaffected by discounts
- All ductwork items combined before tier applied – one rate on full ductwork total
- Mixed scope jobs calculated by category – each scope at its applicable rate, total is the sum
- Job must be closed in Workiz with photos, notes, and payment confirmed before piece pay processes
- Pass-through items excluded from all calculations
- When in doubt on categorization – flag before processing